UK area code finder
Look up the area code and local number format for 202 UK towns and cities, then get a local number for your business.
UK area code directory
| Code | Town or city | County or area | Number format |
|---|---|---|---|
| 0113 | Leeds | West Yorkshire | 0113 xxx xxxx |
| 0114 | Sheffield | South Yorkshire | 0114 xxx xxxx |
| 0115 | Nottingham | Nottinghamshire | 0115 xxx xxxx |
| 0116 | Leicester | Leicestershire | 0116 xxx xxxx |
| 0117 | Bristol | Bristol | 0117 xxx xxxx |
| 0118 | Reading | Berkshire | 0118 xxx xxxx |
| 01202 | Bournemouth | Dorset | 01202 xxxxxx |
| 01202 | Poole | Dorset | 01202 xxxxxx |
| 01204 | Bolton | Greater Manchester | 01204 xxxxxx |
| 01206 | Colchester | Essex | 01206 xxxxxx |
| 0121 | Birmingham | West Midlands | 0121 xxx xxxx |
| 0121 | Solihull | West Midlands | 0121 xxx xxxx |
| 0121 | West Bromwich | West Midlands | 0121 xxx xxxx |
| 01223 | Cambridge | Cambridgeshire | 01223 xxxxxx |
| 01224 | Aberdeen | Aberdeen City | 01224 xxxxxx |
| 01225 | Bath | Somerset | 01225 xxxxxx |
| 01226 | Barnsley | South Yorkshire | 01226 xxxxxx |
| 01227 | Canterbury | Kent | 01227 xxxxxx |
| 01228 | Carlisle | Cumbria | 01228 xxxxxx |
| 01233 | Ashford | Kent | 01233 xxxxxx |
| 01234 | Bedford | Bedfordshire | 01234 xxxxxx |
| 01242 | Cheltenham | Gloucestershire | 01242 xxxxxx |
| 01243 | Chichester | West Sussex | 01243 xxxxxx |
| 01244 | Chester | Cheshire | 01244 xxxxxx |
| 01245 | Chelmsford | Essex | 01245 xxxxxx |
| 01246 | Chesterfield | Derbyshire | 01246 xxxxxx |
| 01248 | Bangor | Gwynedd | 01248 xxxxxx |
| 01252 | Farnborough | Hampshire | 01252 xxxxxx |
| 01253 | Blackpool | Lancashire | 01253 xxxxxx |
| 01254 | Blackburn | Lancashire | 01254 xxxxxx |
| 01256 | Basingstoke | Hampshire | 01256 xxxxxx |
| 01267 | Carmarthen | Carmarthenshire | 01267 xxxxxx |
| 01268 | Basildon | Essex | 01268 xxxxxx |
| 01270 | Crewe | Cheshire | 01270 xxxxxx |
| 01271 | Barnstaple | Devon | 01271 xxxxxx |
| 01273 | Brighton | East Sussex | 01273 xxxxxx |
| 01274 | Bradford | West Yorkshire | 01274 xxxxxx |
| 01279 | Harlow | Essex | 01279 xxxxxx |
| 01282 | Burnley | Lancashire | 01282 xxxxxx |
| 01283 | Burton upon Trent | Staffordshire | 01283 xxxxxx |
| 01284 | Bury St Edmunds | Suffolk | 01284 xxxxxx |
| 01292 | Ayr | South Ayrshire | 01292 xxxxxx |
| 01293 | Crawley | West Sussex | 01293 xxxxxx |
| 01295 | Banbury | Oxfordshire | 01295 xxxxxx |
| 01296 | Aylesbury | Buckinghamshire | 01296 xxxxxx |
| 01302 | Doncaster | South Yorkshire | 01302 xxxxxx |
| 01303 | Folkestone | Kent | 01303 xxxxxx |
| 01305 | Dorchester | Dorset | 01305 xxxxxx |
| 01305 | Weymouth | Dorset | 01305 xxxxxx |
| 0131 | Edinburgh | City of Edinburgh | 0131 xxx xxxx |
| 01322 | Dartford | Kent | 01322 xxxxxx |
| 01323 | Eastbourne | East Sussex | 01323 xxxxxx |
| 01324 | Falkirk | Falkirk | 01324 xxxxxx |
| 01325 | Darlington | County Durham | 01325 xxxxxx |
| 01332 | Derby | Derbyshire | 01332 xxxxxx |
| 01343 | Elgin | Moray | 01343 xxxxxx |
| 01344 | Bracknell | Berkshire | 01344 xxxxxx |
| 01355 | East Kilbride | South Lanarkshire | 01355 xxxxxx |
| 01372 | Epsom | Surrey | 01372 xxxxxx |
| 01382 | Dundee | Dundee City | 01382 xxxxxx |
| 01383 | Dunfermline | Fife | 01383 xxxxxx |
| 01384 | Dudley | West Midlands | 01384 xxxxxx |
| 01387 | Dumfries | Dumfries and Galloway | 01387 xxxxxx |
| 01392 | Exeter | Devon | 01392 xxxxxx |
| 01397 | Fort William | Highland | 01397 xxxxxx |
| 0141 | Glasgow | Glasgow City | 0141 xxx xxxx |
| 0141 | Paisley | Renfrewshire | 0141 xxx xxxx |
| 01422 | Halifax | West Yorkshire | 01422 xxxxxx |
| 01423 | Harrogate | North Yorkshire | 01423 xxxxxx |
| 01424 | Hastings | East Sussex | 01424 xxxxxx |
| 01429 | Hartlepool | County Durham | 01429 xxxxxx |
| 01432 | Hereford | Herefordshire | 01432 xxxxxx |
| 01434 | Hexham | Northumberland | 01434 xxxxxx |
| 01437 | Haverfordwest | Pembrokeshire | 01437 xxxxxx |
| 01438 | Stevenage | Hertfordshire | 01438 xxxxxx |
| 01442 | Hemel Hempstead | Hertfordshire | 01442 xxxxxx |
| 01443 | Pontypridd | Rhondda Cynon Taf | 01443 xxxxxx |
| 01446 | Barry | Vale of Glamorgan | 01446 xxxxxx |
| 01452 | Gloucester | Gloucestershire | 01452 xxxxxx |
| 01463 | Inverness | Highland | 01463 xxxxxx |
| 01472 | Grimsby | Lincolnshire | 01472 xxxxxx |
| 01473 | Ipswich | Suffolk | 01473 xxxxxx |
| 01482 | Hull | East Riding of Yorkshire | 01482 xxxxxx |
| 01483 | Guildford | Surrey | 01483 xxxxxx |
| 01483 | Woking | Surrey | 01483 xxxxxx |
| 01484 | Huddersfield | West Yorkshire | 01484 xxxxxx |
| 01492 | Llandudno | Conwy | 01492 xxxxxx |
| 01493 | Great Yarmouth | Norfolk | 01493 xxxxxx |
| 01494 | High Wycombe | Buckinghamshire | 01494 xxxxxx |
| 01506 | Livingston | West Lothian | 01506 xxxxxx |
| 01509 | Loughborough | Leicestershire | 01509 xxxxxx |
| 0151 | Birkenhead | Merseyside | 0151 xxx xxxx |
| 0151 | Liverpool | Merseyside | 0151 xxx xxxx |
| 01522 | Lincoln | Lincolnshire | 01522 xxxxxx |
| 01524 | Lancaster | Lancashire | 01524 xxxxxx |
| 01527 | Redditch | Worcestershire | 01527 xxxxxx |
| 01536 | Corby | Northamptonshire | 01536 xxxxxx |
| 01536 | Kettering | Northamptonshire | 01536 xxxxxx |
| 01553 | King's Lynn | Norfolk | 01553 xxxxxx |
| 01554 | Llanelli | Carmarthenshire | 01554 xxxxxx |
| 01562 | Kidderminster | Worcestershire | 01562 xxxxxx |
| 01563 | Kilmarnock | East Ayrshire | 01563 xxxxxx |
| 01582 | Luton | Bedfordshire | 01582 xxxxxx |
| 01592 | Kirkcaldy | Fife | 01592 xxxxxx |
| 01595 | Lerwick | Shetland | 01595 xxxxxx |
| 01603 | Norwich | Norfolk | 01603 xxxxxx |
| 01604 | Northampton | Northamptonshire | 01604 xxxxxx |
| 0161 | Bury | Greater Manchester | 0161 xxx xxxx |
| 0161 | Manchester | Greater Manchester | 0161 xxx xxxx |
| 0161 | Oldham | Greater Manchester | 0161 xxx xxxx |
| 0161 | Salford | Greater Manchester | 0161 xxx xxxx |
| 0161 | Stockport | Greater Manchester | 0161 xxx xxxx |
| 01622 | Maidstone | Kent | 01622 xxxxxx |
| 01623 | Mansfield | Nottinghamshire | 01623 xxxxxx |
| 01625 | Macclesfield | Cheshire | 01625 xxxxxx |
| 01631 | Oban | Argyll and Bute | 01631 xxxxxx |
| 01633 | Newport | Newport | 01633 xxxxxx |
| 01634 | Chatham | Kent | 01634 xxxxxx |
| 01635 | Newbury | Berkshire | 01635 xxxxxx |
| 01637 | Newquay | Cornwall | 01637 xxxxxx |
| 01639 | Neath | Neath Port Talbot | 01639 xxxxxx |
| 01642 | Middlesbrough | North Yorkshire | 01642 xxxxxx |
| 01642 | Stockton-on-Tees | County Durham | 01642 xxxxxx |
| 01656 | Bridgend | Bridgend | 01656 xxxxxx |
| 01670 | Morpeth | Northumberland | 01670 xxxxxx |
| 01685 | Merthyr Tydfil | Merthyr Tydfil | 01685 xxxxxx |
| 01698 | Hamilton | South Lanarkshire | 01698 xxxxxx |
| 01698 | Motherwell | North Lanarkshire | 01698 xxxxxx |
| 01702 | Southend-on-Sea | Essex | 01702 xxxxxx |
| 01704 | Southport | Merseyside | 01704 xxxxxx |
| 01706 | Rochdale | Greater Manchester | 01706 xxxxxx |
| 01707 | Welwyn Garden City | Hertfordshire | 01707 xxxxxx |
| 01709 | Rotherham | South Yorkshire | 01709 xxxxxx |
| 01722 | Salisbury | Wiltshire | 01722 xxxxxx |
| 01723 | Scarborough | North Yorkshire | 01723 xxxxxx |
| 01724 | Scunthorpe | Lincolnshire | 01724 xxxxxx |
| 01727 | St Albans | Hertfordshire | 01727 xxxxxx |
| 01732 | Sevenoaks | Kent | 01732 xxxxxx |
| 01733 | Peterborough | Cambridgeshire | 01733 xxxxxx |
| 01737 | Redhill | Surrey | 01737 xxxxxx |
| 01738 | Perth | Perth and Kinross | 01738 xxxxxx |
| 01743 | Shrewsbury | Shropshire | 01743 xxxxxx |
| 01744 | St Helens | Merseyside | 01744 xxxxxx |
| 01745 | Rhyl | Denbighshire | 01745 xxxxxx |
| 01752 | Plymouth | Devon | 01752 xxxxxx |
| 01753 | Slough | Berkshire | 01753 xxxxxx |
| 01772 | Preston | Lancashire | 01772 xxxxxx |
| 01782 | Stoke-on-Trent | Staffordshire | 01782 xxxxxx |
| 01785 | Stafford | Staffordshire | 01785 xxxxxx |
| 01786 | Stirling | Stirling | 01786 xxxxxx |
| 01788 | Rugby | Warwickshire | 01788 xxxxxx |
| 01792 | Swansea | Swansea | 01792 xxxxxx |
| 01793 | Swindon | Wiltshire | 01793 xxxxxx |
| 01803 | Torquay | Devon | 01803 xxxxxx |
| 01823 | Taunton | Somerset | 01823 xxxxxx |
| 01827 | Tamworth | Staffordshire | 01827 xxxxxx |
| 01843 | Margate | Kent | 01843 xxxxxx |
| 01851 | Stornoway | Na h-Eileanan Siar | 01851 xxxxxx |
| 01856 | Kirkwall | Orkney | 01856 xxxxxx |
| 01865 | Oxford | Oxfordshire | 01865 xxxxxx |
| 01872 | Truro | Cornwall | 01872 xxxxxx |
| 01892 | Tunbridge Wells | Kent | 01892 xxxxxx |
| 01902 | Wolverhampton | West Midlands | 01902 xxxxxx |
| 01903 | Worthing | West Sussex | 01903 xxxxxx |
| 01904 | York | North Yorkshire | 01904 xxxxxx |
| 01905 | Worcester | Worcestershire | 01905 xxxxxx |
| 01908 | Milton Keynes | Buckinghamshire | 01908 xxxxxx |
| 0191 | Durham | County Durham | 0191 xxx xxxx |
| 0191 | Gateshead | Tyne and Wear | 0191 xxx xxxx |
| 0191 | Newcastle upon Tyne | Tyne and Wear | 0191 xxx xxxx |
| 0191 | South Shields | Tyne and Wear | 0191 xxx xxxx |
| 0191 | Sunderland | Tyne and Wear | 0191 xxx xxxx |
| 01922 | Walsall | West Midlands | 01922 xxxxxx |
| 01923 | Watford | Hertfordshire | 01923 xxxxxx |
| 01924 | Wakefield | West Yorkshire | 01924 xxxxxx |
| 01925 | Warrington | Cheshire | 01925 xxxxxx |
| 01926 | Leamington Spa | Warwickshire | 01926 xxxxxx |
| 01934 | Weston-super-Mare | Somerset | 01934 xxxxxx |
| 01935 | Yeovil | Somerset | 01935 xxxxxx |
| 01942 | Wigan | Greater Manchester | 01942 xxxxxx |
| 01952 | Telford | Shropshire | 01952 xxxxxx |
| 01962 | Winchester | Hampshire | 01962 xxxxxx |
| 01970 | Aberystwyth | Ceredigion | 01970 xxxxxx |
| 01978 | Wrexham | Wrexham | 01978 xxxxxx |
| 01983 | Newport (Isle of Wight) | Isle of Wight | 01983 xxxxxx |
| 020 | London | Greater London | 020 xxxx xxxx |
| 023 | Portsmouth | Hampshire | 023 92xx xxxx |
| 023 | Southampton | Hampshire | 023 80xx xxxx |
| 024 | Coventry | West Midlands | 024 76xx xxxx |
| 024 | Nuneaton | Warwickshire | 024 76xx xxxx |
| 028 | Armagh | County Armagh | 028 37xx xxxx |
| 028 | Ballymena | County Antrim | 028 25xx xxxx |
| 028 | Bangor (County Down) | County Down | 028 91xx xxxx |
| 028 | Belfast | County Antrim | 028 90xx xxxx |
| 028 | Coleraine | County Londonderry | 028 70xx xxxx |
| 028 | Derry | County Londonderry | 028 71xx xxxx |
| 028 | Enniskillen | County Fermanagh | 028 66xx xxxx |
| 028 | Lisburn | County Antrim | 028 92xx xxxx |
| 028 | Newry | County Down | 028 30xx xxxx |
| 028 | Omagh | County Tyrone | 028 82xx xxxx |
| 029 | Caerphilly | Caerphilly | 029 20xx xxxx |
| 029 | Cardiff | Cardiff | 029 20xx xxxx |
Talk to a telecoms specialist
Tell us how your business takes calls today and we will recommend a setup, with a clear monthly price. Most quotes are ready the same day.
- UK-based support team
- Free setup and number porting on most plans
- Monthly rolling options available
- No obligation quote
Prefer to talk? Call 020 7112 8558, Monday to Friday, 9am to 5.30pm.